Google draudzīgi strukturēti dati ar NAICS nozares klasifikāciju — www.jsonldtool.com
Vital signs are measures of various physiological functions in order to assess the most basic body functions.
VitalSign ir schema.org tips. Izmantojiet iepriekš redzamo ģeneratoru, lai izveidotu VitalSign strukturētos datus kā JSON-LD, Microdata, RDFa, XML vai Open Graph, un pēc tam ielīmējiet tos savā lapā, lai palīdzētu Google, Bing un AI atbilžu dzinējiem izprast jūsu saturu.
Skatiet oficiālo definīciju vietnē schema.org/VitalSign.
VitalSign manto īpašības arī no MedicalSign, MedicalSignOrSymptom, MedicalCondition, MedicalEntity, Thing.
| Īpašība | Sagaidāmais tips | Apraksts |
|---|---|---|
identifyingExam | Text | A physical examination that can identify this sign. |
identifyingTest | Text | A diagnostic test that can identify this sign. |
possibleTreatment | Text | A possible treatment to address this condition, sign or symptom. |
associatedAnatomy | Text | The anatomy of the underlying organ system or structures associated with this entity. |
cause | Text | The cause of a medical condition. |
differentialDiagnosis | Text | One of a set of differential diagnoses for the condition. Specifically, a closely-related or compet… |
drug | Text | Specifying a drug or medicine used in a medication procedure. |
epidemiology | Text | The characteristics of associated patients, such as age, gender, race etc. |
expectedPrognosis | Text | The likely outcome in either the short term or long term of the medical condition. |
naturalProgression | Text | The expected progression of the condition if it is not treated and allowed to progress naturally. |
pathophysiology | Text | Changes in the normal mechanical, physical, and biochemical functions that are associated with this… |
possibleComplication | Text | A possible unexpected and unfavorable evolution of a medical condition. Complications may include w… |
possibleTreatment | Text | A possible treatment to address this condition, sign or symptom. |
primaryPrevention | Text | A preventative therapy used to prevent an initial occurrence of the medical condition, such as vacc… |
riskFactor | Text | A modifiable or non-modifiable factor that increases the risk of a patient contracting this conditi… |
secondaryPrevention | Text | A preventative therapy used to prevent reoccurrence of the medical condition after an initial episo… |
signOrSymptom | Text | A sign or symptom of this condition. Signs are objective or physically observable manifestations of… |
stage | Text | The stage of the condition, if applicable. |
status | Text | The status of the study (enumerated). |
typicalTest | Text | A medical test typically performed given this condition. |
code | Text | A medical code for the entity, taken from a controlled vocabulary or ontology such as ICD-9, Diseas… |
funding | Text | A [[Grant]] that directly or indirectly provide funding or sponsorship for this item. See also [[ow… |
guideline | Text | A medical guideline related to this entity. |
legalStatus | Text | The drug or supplement's legal status, including any controlled substance schedules that apply. |
medicineSystem | Text | The system of medicine that includes this MedicalEntity, for example 'evidence-based', 'homeopathic… |
recognizingAuthority | Text | If applicable, the organization that officially recognizes this entity as part of its endorsed syst… |
relevantSpecialty | Text | If applicable, a medical specialty in which this entity is relevant. |
study | Text | A medical study or trial related to this entity. |
additionalType | URL | An additional type for the item, typically used for adding more specific types from external vocabu… |
alternateName | Text | An alias for the item. |
description | Text | A description of the item. |
disambiguatingDescription | Text | A sub property of description. A short description of the item used to disambiguate from other, sim… |
identifier | URL | The identifier property represents any kind of identifier for any kind of [[Thing]], such as ISBNs,… |
image | URL | An image of the item. This can be a [[URL]] or a fully described [[ImageObject]]. |
mainEntityOfPage | URL | Indicates a page (or other CreativeWork) for which this thing is the main entity being described. S… |
name | Text | The name of the item. |
owner | Text | A person or organization who owns this Thing. |
potentialAction | Text | Indicates a potential Action, which describes an idealized action in which this thing would play an… |
sameAs | URL | URL of a reference Web page that unambiguously indicates the item's identity. E.g. the URL of the i… |
subjectOf | Text | A CreativeWork or Event about this Thing. |
+ vēl 1 mantotās īpašības. Pilnu sarakstu skatiet vietnē schema.org/VitalSign.
{
"@context": "https://schema.org",
"@type": "VitalSign",
"name": "Example VitalSign"
}VitalSign (schema.org/VitalSign) ir strukturēto datu tips, ko izmanto, lai aprakstītu VitalSign meklētājprogrammām un AI sistēmām. VitalSign JSON-LD pievienošana lapai palīdz Google, Bing un atbilžu dzinējiem izprast saturu un var iespējot bagātinātus rezultātus.
Aizpildiet VitalSign laukus šajā rīkā, nokopējiet ģenerēto JSON-LD un ielīmējiet to tagā <script type="application/ld+json"> savas lapas sadaļā <head> vai <body>. Varat arī eksportēt Microdata, RDFa, XML vai Open Graph.
Jā. jsonldtool.com ir bezmaksas VitalSign shēmu ģenerators un validators, kuram nav nepieciešama reģistrācija.