Google draudzīgi strukturēti dati ar NAICS nozares klasifikāciju — www.jsonldtool.com
A NewsArticle is an article whose content reports news, or provides background context and supporting materials for und…
Ziņu Raksts ir schema.org tips. Izmantojiet iepriekš redzamo ģeneratoru, lai izveidotu Ziņu Raksts strukturētos datus kā JSON-LD, Microdata, RDFa, XML vai Open Graph, un pēc tam ielīmējiet tos savā lapā, lai palīdzētu Google, Bing un AI atbilžu dzinējiem izprast jūsu saturu.
Skatiet oficiālo definīciju vietnē schema.org/NewsArticle.
Īpašības, kas definētas tieši tipam NewsArticle:
| Īpašība | Sagaidāmais tips | Apraksts |
|---|---|---|
dateline | Text | A [dateline](https://en.wikipedia.org/wiki/Dateline) is a brief piece of text included in news arti… |
printColumn | Text | The number of the column in which the NewsArticle appears in the print edition. |
printEdition | Text | The edition of the print product in which the NewsArticle appears. |
printPage | Text | If this NewsArticle appears in print, this field indicates the name of the page on which the articl… |
printSection | Text | If this NewsArticle appears in print, this field indicates the print section in which the article a… |
NewsArticle manto īpašības arī no Article, CreativeWork, Thing.
| Īpašība | Sagaidāmais tips | Apraksts |
|---|---|---|
articleBody | Text | The actual body of the article. |
articleSection | Text | Articles may belong to one or more 'sections' in a magazine or newspaper, such as Sports, Lifestyle… |
backstory | Text | For an [[Article]], typically a [[NewsArticle]], the backstory property provides a textual summary … |
pageEnd | Number | The page on which the work ends; for example "138" or "xvi". |
pageStart | Text | The page on which the work starts; for example "135" or "xiii". |
pagination | Text | Any description of pages that is not separated into pageStart and pageEnd; for example, "1-6, 9, 55… |
speakable | URL | Indicates sections of a Web page that are particularly 'speakable' in the sense of being highlighte… |
wordCount | Number | The number of words in the text of the CreativeWork such as an Article, Book, etc. |
about | Text | The subject matter of an object. |
abstract | Text | An abstract is a short description that summarizes a [[CreativeWork]]. |
accessibilityAPI | Text | Indicates that the resource is compatible with the referenced accessibility API. Values should be d… |
accessibilityControl | Text | Identifies input methods that are sufficient to fully control the described resource. Values should… |
accessibilityFeature | Text | Content features of the resource, such as accessible media, alternatives and supported enhancements… |
accessibilityHazard | Text | A characteristic of the described resource that is physiologically dangerous to some users. Related… |
accessibilitySummary | Text | A human-readable summary of specific accessibility features or deficiencies, consistent with the ot… |
accessMode | Text | The human sensory perceptual system or cognitive faculty through which a person may process or perc… |
accessModeSufficient | Text | A list of single or combined accessModes that are sufficient to understand all the intellectual con… |
accountablePerson | Text | Specifies the Person that is legally accountable for the CreativeWork. |
acquireLicensePage | URL | Indicates a page documenting how licenses can be purchased or otherwise acquired, for the current i… |
aggregateRating | Text | The overall rating, based on a collection of reviews or ratings, of the item. |
alternativeHeadline | Text | A secondary title of the CreativeWork. |
archivedAt | URL | Indicates a page or other link involved in archival of a [[CreativeWork]]. In the case of [[MediaRe… |
assesses | Text | The item being described is intended to assess the competency or learning outcome defined by the re… |
associatedMedia | Text | A media object that encodes this CreativeWork. This property is a synonym for encoding. |
audience | Text | An intended audience, i.e. a group for whom something was created. |
audio | Text | An embedded audio object. |
author | Text | The author of this content or rating. Please note that author is special in that HTML 5 provides a … |
award | Text | An award won by or for this item. |
character | Text | Fictional person connected with a creative work. |
citation | Text | A citation or reference to another creative work, such as another publication, web page, scholarly … |
comment | Text | Comments, typically from users. |
commentCount | Number | The number of comments this CreativeWork (e.g. Article, Question or Answer) has received. This is m… |
conditionsOfAccess | Text | Conditions that affect the availability of, or method(s) of access to, an item. Typically used for … |
contentLocation | Text | The location depicted or described in the content. For example, the location in a photograph or pai… |
contentRating | Text | Official rating of a piece of content—for example, 'MPAA PG-13'. |
contentReferenceTime | DateTime | The specific time described by a creative work, for works (e.g. articles, video objects etc.) that … |
contributor | Text | A secondary contributor to the CreativeWork or Event. |
copyrightHolder | Text | The party holding the legal copyright to the CreativeWork. |
copyrightNotice | Text | Text of a notice appropriate for describing the copyright aspects of this Creative Work, ideally in… |
copyrightYear | Number | The year during which the claimed copyright for the CreativeWork was first asserted. |
+ vēl 92 mantotās īpašības. Pilnu sarakstu skatiet vietnē schema.org/NewsArticle.
{
"@context": "https://schema.org",
"@type": "NewsArticle",
"name": "Example NewsArticle"
}Ziņu Raksts (schema.org/NewsArticle) ir strukturēto datu tips, ko izmanto, lai aprakstītu Ziņu Raksts meklētājprogrammām un AI sistēmām. Ziņu Raksts JSON-LD pievienošana lapai palīdz Google, Bing un atbilžu dzinējiem izprast saturu un var iespējot bagātinātus rezultātus.
Aizpildiet Ziņu Raksts laukus šajā rīkā, nokopējiet ģenerēto JSON-LD un ielīmējiet to tagā <script type="application/ld+json"> savas lapas sadaļā <head> vai <body>. Varat arī eksportēt Microdata, RDFa, XML vai Open Graph.
Jā. jsonldtool.com ir bezmaksas Ziņu Raksts shēmu ģenerators un validators, kuram nav nepieciešama reģistrācija.